The Ministry of Communication and Digital has updated the Minister of Communication and Informatics Regulation Number 2 of 2023 concerning the use of radio frequency spectrum based on class permits. The followings are the highlighted amendment:
1. Radiofrequency spectrum based on class permits for a group of telecommunications equipment and/or telecommunication devices. Changes are highlighted in the table below.
| No | Radio Frequency Spectrum | group of telecommunications equipment and/or telecommunications equipment |
|---|---|---|
| 1 | 3-315 KHz | Short-Range Devices (SRD) |
| 2 | 315-405 KHz | Short-Range Devices (SRD) |
| 3 | 510-1600 KHz | Short-Range Devices (SRD) |
| 4 | 1700-1800 KHz | Short-Range Devices (SRD) |
| 5 | 6765-6795 KHz | Short-Range Devices (SRD) |
| 6 | 7400-8800 KHz | Short-Range Devices (SRD) |
| 7 | 10,2-11 MHz | Short-Range Devices (SRD) |
| 8 | 13,553-13.567 MHz | Short-Range Devices (SRD) |
| 9 | 26,957-27,283 MHz | Short-Range Devices (SRD) |
| 10 | 29,7-50 MHz | Short-Range Devices (SRD) |
| 11 | 72,08 MHz | Short-Range Devices (SRD) |
| 12 | 72.20 MHz | Short-Range Devices (SRD) |
| 13 | 72,40 MHz | Short-Range Devices (SRD) |
| 14 | 72,60 MHz | Short-Range Devices (SRD) |
| 15 | 72,61-73,91 MHz | Short-Range Devices (SRD) |
| 16 | 74-74,8 MHz | Short-Range Devices (SRD) |
| 17 | 75,4-76 MHz | Short-Range Devices (SRD) |
| 18 | 84-87 MHz | Short-Range Devices (SRD) |
| 19 | 87,5-108 MHz | Short-Range Devices (SRD) |
| 20 | 138,2-138,45 MHz | Short-Range Devices (SRD) |
| 21 | 146,35-146,50 MHz | Short-Range Devices (SRD) |
| 22 | 158,275 pairing with 162,925 MHz | Short-Range Devices (SRD) |
| 23 | 158,325 pairing with 162, 875 MHz | Short-Range Devices (SRD) |
| 24 | 169,4-169,8125 MHz | Short-Range Devices (SRD) |
| 25 | 170,275 MHz | Short-Range Devices (SRD) |
| 26 | 170, 375 MHz | Short-Range Devices (SRD) |
| 27 | 173, 575 MHz | Short-Range Devices (SRD) |
| 28 | 173,675 MHz | Short-Range Devices (SRD) |
| 29 | 173,965-225 MHz | Short-Range Devices (SRD) |
| 30 | 230-242 MHz | Short-Range Devices (SRD) |
| 31 | 244-250 MHz | Short-Range Devices (SRD) |
| 32 | 266,75-267,25 MHz | Short-Range Devices (SRD) |
| 33 | 300-322 MHz | Short-Range Devices (SRD) |
| 34 | 380,2125-381,3125 MHz | Short-Range Devices (SRD) |
| 35 | 402-405 MHz | Short-Range Devices (SRD) |
| 36 | 407-425 MHz | Short-Range Devices (SRD) |
| 37 | 409,74375-409,99375 MHZ | Private Mobile Radio (PMR) |
| 38 | 430-432 MHz | Short-Range Devices (SRD) |
| 39 | 433-434,79 MHz | Short-Range Devices (SRD), Local Power Wide Area Network (LPWAN) |
| 40 | 444,40-444,80 MHz | Short-Range Devices (SRD) |
| 41 | 470-806 MHz | Short-Range Devices (SRD) |
| 42 | 863-865 MHz | Short-Range Devices (SRD) |
| 43 | 868,6-868,7 MHz | Short-Range Devices (SRD) |
| 44 | 869,2-869,3 MHz | Short-Range Devices (SRD) |
| 45 | 916,1-916,5 MHz | Short-Range Devices (SRD) |
| 46 | 917,3-917,7 MHz | Short-Range Devices (SRD) |
| 47 | 918,5-918,9 MHz | Short-Range Devices (SRD) |
| 48 | 919,5-920 MHz | Short-Range Devices (SRD) |
| 49 | 920-923 MHz | Short-Range Devices (SRD), Local Power Wide Area Network (LPWAN) |
| 50 | 2400-2483,5 MHz | Short-Range Devices (SRD), Radio Local Area Network (RLAN), Local Power Wide Area Network (LPWAN) |
| 51 | 3100-10600 MHz | Short-Range Devices (SRD) |
| 52 | 5150-5250 MHz | Short-Range Devices (SRD), Radio Local Area Network (RLAN), International Mobile Telecommunications/IMT class permission based |
| 53 | 5250-5350 MHz | Short-Range Devices (SRD), Radio Local Area Network (RLAN), International Mobile Telecommunications/IMT class permission based |
| 54 | 5725-5825 MHz | Radio Local Area Network (RLAN), International Mobile Telecommunications/IMT class permission based |
| 55 | 5725-5850 MHz | Short-Range Devices (SRD) |
| 56 | 5850-5925 MHz | Short-Range Devices (SRD) |
| 57 | 5925-6425 MHz | Short-Range Devices (SRD), Radio Local Area Network (RLAN) |
| 58 | 10,50-10,55 GHz | Short-Range Devices (SRD) |
| 59 | 24-24,25 GHz | Short-Range Devices (SRD) |
| 60 | 57-64 GHz | Radio Local Area Network (RLAN) |
| 61 | 57-61 GHz | Short-Range Devices (SRD) |
| 62 | 61-61,5 GHz | Short-Range Devices (SRD) |
| 63 | 61,5-64 GHz | Short-Range Devices (SRD) |
| 64 | 76-77 GHz | Short-Range Devices (SRD) |
2. Operational technical provisions of telecommunication equipment and/or telecommunications device based on class permits.
a. Radio Local Area Network (RLAN). Changes are highlighted in the table below
| No | Radio Frequency Spectrum | Maximum transmit power use of Effective Isotropic Radiated Power (EIRP) | Maximum bandwith per radio frequency canal | Equipment placement |
|---|---|---|---|---|
| 1 | 2400-2483,5 MHz | Type 1 access: 500 mW (27 dBm) | 40 MHz | Indoor |
| Type 2 access: 4 Watt (36 dBm) | 20 MHz | Used outdoors | ||
| Backhaul: 4 watt (36 dBm) | ||||
| 2 | 5150-5250 MHz | Type 1 access: 200 mW (23 dBm) | 80 MHz | Indoor and do not place outside |
| 3 | 5250-5350 MHz | Type 1 access: 200 mW (23 dBm) | 80 MHz | Indoor and do not place outside |
| 4 | 5150-5350 MHz | Type 1 access: 200 mW (23 dBm) | 160 MHz | Indoor and do not place outside |
| 5 | 5725-5825 MHz | Type 1 access: 200 mW (23 dBm) | 80 MHz | Indoor |
| Type 2 access: 4 Watt (36 dBm) | 20 MHz | Used outdoors | ||
| Backhaul: 4 watt (36 dBm) | ||||
| 6 | 5925-6425 MHz | Type 1 access: Low power Indoor (LPI) 200 mW (23 dBm) | 320 MHz | Indoor and do not place outside |
| Type 1 access: Very Low power Indoor (VPI) 25 mW (14 dBm) | Indoor and outdoor | |||
| 7 | 57-64 GHz | 10 Watt (40 dBm) | 2,16 GHz | Do not place outside |
b. Local Power Wide Area Network (LPWAN). No changes applied.
| No | Radio Frequency Spectrum | Maximum transmit power use of Effective Isotropic Radiated Power (EIRP) | Maximum bandwith per radio frequency canal | Duty cycle maximum |
|---|---|---|---|---|
| 1 | 433,05-434,79 MHz | 16,4 mW (12,15 dBm) | 125 kHz | No regulation |
| 2 | 920-923 MHz | Gateway/base station: 400 mW (26 dBm) | 250 kHz | Downlink: 1% Uplink: 1% |
| End Node/Subscriber station: 100 mW (20 dBm) | ||||
| 3 | 2400-2483,5 MHz | 1 Watt (300 dBm) | 1 MHz | No regulation |
c. Short-Range Devices (SRD). Changes are highlighted in the table below.
| No | Radio Frequency Spectrum | Maximum transmit power use |
|---|---|---|
| 1 | 3-315 KHz | In accordance with applicable standards |
| 2 | 315-405 KHz | |
| 3 | 510-1600 KHz | |
| 4 | 1700-1800 KHz | |
| 5 | 6765-6795 KHz | |
| 6 | 7400-8800 KHz | |
| 7 | 10,2-11 MHz | |
| 8 | 13,553-13.567 MHz | |
| 9 | 26,957-27,283 MHz | |
| 10 | 29,7-50 MHz | |
| 11 | 72,08 MHz | |
| 12 | 72.20 MHz | |
| 13 | 72,40 MHz | |
| 14 | 72,60 MHz | |
| 15 | 72,61-73,91 MHz | |
| 16 | 74-74,8 MHz | |
| 17 | 75,4-76 MHz | |
| 18 | 84-87 MHz | |
| 19 | 87,5-108 MHz | |
| 20 | 138,2-138,45 MHz | |
| 21 | 146,35-146,50 MHz | |
| 22 | 158,275 pairing with 162,925 MHz | |
| 23 | 158,325 pairing with 162, 875 MHz | |
| 24 | 169,4-169,8125 MHz | |
| 25 | 170,275 MHz | |
| 26 | 170, 375 MHz | |
| 27 | 173, 575 MHz | |
| 28 | 173,675 MHz | |
| 29 | 173,965-225 MHz | |
| 30 | 230-242 MHz | |
| 31 | 244-250 MHz | |
| 32 | 266,75-267,25 MHz | |
| 33 | 300-322 MHz | |
| 34 | 380,2125-381,3125 MHz | |
| 35 | 402-405 MHz | |
| 36 | 407-425 MHz | |
| 37 | 430-432 MHz | |
| 38 | 433-434,79 MHz | |
| 39 | 444,40-444,80 MHz | |
| 40 | 470-806 MHz | |
| 41 | 863-865 MHz | |
| 42 | 868,6-868,7 MHz | |
| 43 | 869,2-869,3 MHz | |
| 44 | 916,1-916,5 MHz | |
| 45 | 917,3-917,7 MHz | |
| 46 | 918,5-918,9 MHz | |
| 47 | 919,5-920 MHz | |
| 48 | 920-923 MHz | |
| 49 | 2400-2483,5 MHz | |
| 50 | 3100-10600 MHz | |
| 51 | 5150-5250 MHz | |
| 52 | 5250-5350 MHz | |
| 53 | 5725-5850 MHz | |
| 54 | 5850-5925 MHz | |
| 55 | 5925-6425 MHz | |
| 56 | 10,50-10,55 GHz | |
| 57 | 24-24,25 GHz | |
| 58 | 57-61 GHz | |
| 59 | 61-61,5 GHz | |
| 60 | 61,5-64 GHz | |
| 61 | 76-77 GHz |
d. International Mobile Telecommunication/IMT. No changes applied.
| No | Radio Frequency Spectrum | Maximum transmit power use of Effective Isotropic Radiated Power (EIRP) | Maximum bandwith per radio frequency canal | Equipment placement |
|---|---|---|---|---|
| 1 | 5150-5250 MHz | 200 mW (23 dBm) | 20 MHz | Do not place outside |
| 2 | 5250-5350 MHz | 200 mW (23 dBm) | 20 MHz | Do not place outside |
| 3 | 5725-5825 MHz | 200 mW (23 dBm) | 20 MHz | Do not place outside |
| 4 Watt (36 dBm) | 20 MHz | Used outdoor |
e. Private Mobile Radio (PMR). No changes applied.
| Radio Frequency Spectrum | Maximum transmit power use | Maximum number of radio frequency canal | Device use |
|---|---|---|---|
| 409,74375-409,99375 MHZ | 500 mW (27 dBm Effective Radiated Power (ERP) | 20 radio frequency canal | The radio frequency channels that can be used are determined by the device provider and cannot be determined by the user Do not use booster power and/or booster signal |
Additional Resources
Further information of this announcement can be accessed here (in Indonesian, no English translation available).
If you have questions or need help, contact us at sales@andamanmed.com or click the button below.
